Type Yx-1-xxx series Spring Mounts with one inch deflection solve troublesome vibration problems. These mounts are preferred over most rubber mounts due to their higher static deflection. Yx-1-1xx type spring mounts are designed for noise and vibration control applications in critical areas on concrete. Springs have 50% additional travel to max load as per ASHRAE recommendations.
Air conditioning equipments
Compressors
Air handling units
Centrifugal fans
Pumps
Chillers
Three-piece cast iron
Powder coated housing
Slotted mounting holes
Non-skid elastomeric acoustic pad
Resilient elastomeric snubbers
Built-in leveling device (external or internal)
Isolator Selection Range: (-)30% to (+)15% of Rated Load
ANDRE_Spring Mounts Yx-1-1xx-Submittal.pdf
ANDRE_SpringMounts_Y_1_1xx.pdf
MODEL | RATED LOAD (LBS) | MAX LOAD (LBS) | MAX DEFLECTION (INCH) | COLOR (MAIN) | COLOR (STRIPE) |
---|---|---|---|---|---|
Yx-1-111 | 57 | 85 | 1.4 | Silver | Pink |
Yx-1-112 | 77 | 115 | 1.3 | Silver | Black |
Yx-1-113 | 114 | 170 | 1.3 | Silver | Blue |
Yx-1-114 | 149 | 225 | 1.3 | Silver | Yellow |
Yx-1-115 | 218 | 325 | 1.2 | Silver | Brown |
Yx-1-116 | 302 | 450 | 1.2 | Silver | Red |
Yx-1-117 | 402 | 600 | 1.2 | Silver | Purple |
Yx-1-118 | 503 | 750 | 1.1 | Silver | Orange |
Yx-1-111-123 | 510 | 761 | 1.0 | Silver/Silver | Pink/NIL |
Yx-1-112-123 | 529 | 789 | 1.0 | Silver/Silver | Black/NIL |
Yx-1-113-123 | 557 | 831 | 1.0 | Silver/Silver | Blue/NIL |
Yx-1-114-123 | 586 | 874 | 1.0 | Silver/Silver | Yellow/NIL |
Yx-1-119 | 603 | 900 | 1.0 | Silver | Green |
Yx-1-115-123 | 651 | 971 | 1.0 | Silver/Silver | Brown/NIL |
Yx-1-116-123 | 720 | 1075 | 1.0 | Silver/Silver | Red/NIL |
Yx-1-120 | 737 | 1100 | 0.8 | Silver | Gray |
Yx-1-117-123 | 804 | 1200 | 1.0 | Silver/Silver | Purple/NIL |
Yx-1-121 | 871 | 1300 | 0.8 | Silver | White |
Yx-1-118-123 | 926 | 1382 | 1.0 | Silver/Silver | Orange/NIL |
Yx-1-122 | 1005 | 1500 | 1.0 | Silver | Gold |
Yx-1-119-123 | 1072 | 1600 | 1.0 | Silver/Silver | Green/NIL |
Yx-1-120-123 | 1112 | 1660 | 0.8 | Silver/Silver | Gray/NIL |
Yx-1-121-123 | 1246 | 1860 | 0.8 | Silver/Silver | White/NIL |
Yx-1-122-123 | 1474 | 2200 | 1.0 | Silver/Silver | Gold/NIL |
Loading Related Products...